|
|
| Technical details | ||
| Manufacturer |
| |
| Model | WDT 6335 | |
| Type | Freestanding | |
| Loading Type | Top Loading | |
| Load Capacity | 13.2 lbs (6 kg) | |
| Dryer | Yes | |
| Maximum Spin Speed | 1300 RPM | |
| Control Type | Intelligent Electronic Controls | |
| Exterior Color | White | |
| Wash | ||
| Variable Spin Speeds | Yes | |
| Special Wash Programs | Speed Wash, Wrinkle-Free, Prewash, Wool/Hand wash, Delicates, Extra Rinsing, Heavy Duty, Economic | |
| Variable Wash Temperature | Yes | |
| Display | ||
| Display | Yes | |
| Display Type | Digital | |
| Dimensions | ||
| Width | 17.6 inch (45 cm) | |
| Height | 33.3 inch (85 cm) | |
| Depth | 23.5 inch (60 cm) | |
| Efficiency | ||
| Wash Efficiency | A | |
| Energy Efficiency | B | |
| Spin Drying Efficiency | B | |
| Water Consumption Per Wash | 54 L | |
| Miscellaneous | ||
| Leak Protection | Yes | |
| Child Lock | No | |
| Tub Material | Plastic | |
| Auto Balancing | Yes | |
| Auto Suds Removal | Yes | |
| Delayed Wash Start Timer | (up to 24 hours) | |
| 180° Door Opening Angle | No | |
| Blomberg WDT 6335 |